<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photochrome Camera Club &#187; Tutorials</title>
	<atom:link href="http://photochrome.org/category/photography/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://photochrome.org</link>
	<description>San Francisco Photography Club: Established 1942</description>
	<lastBuildDate>Thu, 10 May 2012 14:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Buying a Laptop For Travel</title>
		<link>http://photochrome.org/2011/03/16/buying-a-laptop-for-travel/</link>
		<comments>http://photochrome.org/2011/03/16/buying-a-laptop-for-travel/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:29:12 +0000</pubDate>
		<dc:creator>Martin Taylor</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photochrome.org/?p=2474</guid>
		<description><![CDATA[I&#8217;ve been asked by club members a couple of times about advice for buying laptops that you can use for photography when travelling. A lot of photographers use a desktop as their main digital darkroom because of their power, the ability to add extra hard drives and to accurately calibrate their screens among other reasons. [...]]]></description>
		<wfw:commentRss>http://photochrome.org/2011/03/16/buying-a-laptop-for-travel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn PhotoShop in 25 Minutes</title>
		<link>http://photochrome.org/2011/02/07/learn-photoshop-in-25-minutes/</link>
		<comments>http://photochrome.org/2011/02/07/learn-photoshop-in-25-minutes/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:25:10 +0000</pubDate>
		<dc:creator>Martin Taylor</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photochrome.org/?p=2429</guid>
		<description><![CDATA[Of course it can&#8217;t be comprehensive in 25 minutes but here&#8217;s a great introduction to what PhotoShop can do in less than half an hour:



]]></description>
		<wfw:commentRss>http://photochrome.org/2011/02/07/learn-photoshop-in-25-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Strategies for Photographers</title>
		<link>http://photochrome.org/2011/01/24/backup-strategies-for-photographers/</link>
		<comments>http://photochrome.org/2011/01/24/backup-strategies-for-photographers/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:15:22 +0000</pubDate>
		<dc:creator>Martin Taylor</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photochrome.org/?p=2372</guid>
		<description><![CDATA[
If you missed Martin&#8217;s presentation, or you wanted to review part of it, or you fell asleep towards the end here it is. Backup strategies is the least sexy subject for a photography presentation but it is hugely important to anyone whose data is valuable to them. This whole presentation can be summed up in [...]]]></description>
		<wfw:commentRss>http://photochrome.org/2011/01/24/backup-strategies-for-photographers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beyond the Still Images: links</title>
		<link>http://photochrome.org/2010/06/05/beyond-the-still-image-links/</link>
		<comments>http://photochrome.org/2010/06/05/beyond-the-still-image-links/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:47:46 +0000</pubDate>
		<dc:creator>Martin Taylor</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photochrome.org/?p=1681</guid>
		<description><![CDATA[
Street Parking from Martin Taylor on Vimeo
On May 20th Martin Taylor attempted to make a presentation about how still photographers could explore some video possibilities through creating slideshows, time lapse sequences and using the HD video capabilities built into current DSLRs and other digital cameras. Unfortunately the gods of technology conspired against us and there were problems projecting the [...]]]></description>
		<wfw:commentRss>http://photochrome.org/2010/06/05/beyond-the-still-image-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;W: The How&#8217;s &amp; Why&#8217;s</title>
		<link>http://photochrome.org/2010/02/19/bw-the-hows-whys/</link>
		<comments>http://photochrome.org/2010/02/19/bw-the-hows-whys/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:21:38 +0000</pubDate>
		<dc:creator>Martin Taylor</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photochrome.org/?p=1541</guid>
		<description><![CDATA[Here is Martin&#8217;s presentation from Thursday on Black and White photography:

B&#38;W Digital Photography: The How&#8217;s and Why&#8217;s from Martin Taylor on Vimeo.

The free channel mixer effect I mentioned can be downloaded here: http://hiddenelements.com/
The Virtual Photographer plugin can be found here: http://www.optikvervelabs.com/

If you want to see just the conversion methods, skip forward to minute 12. If [...]]]></description>
		<wfw:commentRss>http://photochrome.org/2010/02/19/bw-the-hows-whys/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ambient Light in the Digital Darkroom</title>
		<link>http://photochrome.org/2009/05/15/ambient-light-in-the-digital-darkroom/</link>
		<comments>http://photochrome.org/2009/05/15/ambient-light-in-the-digital-darkroom/#comments</comments>
		<pubDate>Fri, 15 May 2009 19:12:03 +0000</pubDate>
		<dc:creator>Martin Taylor</dc:creator>
				<category><![CDATA[Club Instructions]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ambient light]]></category>
		<category><![CDATA[digital darkroom]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://photochrome.org/?p=826</guid>
		<description><![CDATA[by Martin Taylor
How many times have you heard members at meetings say, &#8220;It didn&#8217;t look like this at home&#8221; when they see their image projected? Confusingly, others tell us that their images look pretty much the same in their home digital darkrooms as they do at the club. What&#8217;s going on?
Have you ever tried to [...]]]></description>
		<wfw:commentRss>http://photochrome.org/2009/05/15/ambient-light-in-the-digital-darkroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

